application:
sealing, metalizing, brazing, oxidizing, annealing in protection atmosphere for manufacturing products such as ship bonding, metal package, htcc, dbc, vfd, pdp, heat exchanger and so on
futures: uniform and stable of temperature and atmosphere control.
atmosphere:nitrogen, hydrogen, ammonia decomposition
rsk series high temperature fast response conveyor furnacetypical products:
model | belt width | belt speed | atmosphere | max. temp | temp. uniformity | temp control precision | overall length (mm) |
rsk3006 | 300 | 30-200mm/min | air, n2 | 1050 | ≤±3℃ | ±1℃ | 5800×1150×1350 |
rsk5014-hn | 510 | 50-150mm/min | n2, h2 | 1050 | ±2℃ | ±1℃ | 14600×1300×1580 |
rsk1510-6hn11 | 150 | 30-200mm/min | n2,h2 | 1250 | ±3℃ | ±1℃ | 7500×1000×1400 |
rsk3007-11 | 300 | 70-400mm/min | air,n2 | 1050 | ±3℃ | ±1℃ | 7000×1100×1450 |
rsk3507z | 350 | 50-275mm/min | air,n2 | 1100 | ±3℃ | ±1℃ | 7000×1100×1400 |
rsk1510-6hn10 | 350 | 30-200mm/min | n2 h2 | 950 | ≤±3℃ | ±1℃ | 5280*1000*1300 |
rsk1305-6hn10 | 125 | 30-200mm/min | n2 h2 | 950 | ≤±3℃ | ±1℃ | 6500*1000*1400 |
rsk1510-6hn10 | 150 | 30-200mm/min | n2 | 1050 | ≤±3℃ | ±1℃ | 7500*1000*1400 |
rsk2507-10nh | 250 | 30-150mm/min | n2,ammonia | 1050 | ±3℃ | ±1℃ | 11800*1000*1400 |
options:temperature profiling system, industrial computer monitoring device, oxygen monitoring, dew point monitoring, ultrasonic belt cleaner and cleaning environment applications
Add Furnace Co.,Ltd..may make a special design according to the customer"s requirements.