this mesh belt isothermal carburizing quenching furnace equipment is mainly used for professions and so on bearing, standard letter, automobile, motorized, engine bed chain link, weapon, cutting tool, light industry, everyday use hardware, may carries on to small medium and the large-scale machine parts under the protective atmosphere quenches, batch heat treatments continuously and so on quench tempering, tufftride. aspects and so on quenching radiance and quench tempering quality surpass the similar regular equipment. especially is suitable for the stalloy work piece, the spring clip class isothermal quench. the isothermal hardening furnace may exempt traditions and so on clean, tempering later period the heat treatment craft, reduces the technological process, after isothermal quench, the product quality is stable, the heat treatment performance enhances, the product nonoxidation, glossiness was good, ceases has clamped softly with the degree of hardness insufficient phenomenon, was the traditional network belt furance's update new product. it succeeds the solution had many technical difficult problems which the muffle net belt furance solves with difficulty, like muffle the pot and so on three big heat-resisting steel stock lives are short, questions and so on service difficulty and quenching radiance insufficiency, cementation ability difference
parameters name | unit | (roller belt carburizing quenching furnace)model | ||||||||
rwd70-9 | rwd90-9 | rwd120-9 | rwd150-9 | rwd200-9 | rwd250-9 | rwd300-9 | rwd400-9 | |||
hearth size |
length | mm | 3200 | 3700 | 4400 | 4400 | 5000 | 5000 | 5000 | 6000 |
width | mm | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | |
height | mm | 70 | 80 | 90 | 100 | 110 | 120 | 120 | 120 | |
rating power | kw | 70 | 90 | 90 | 150 | 200 | 250 | 300 | 400 | |
highest temperature | ℃ | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | |
output | kg/h | 160 | 220 | 280 | 350 | 450 | 600 | 700 | 900 | |
carburizing depth | mm/h | 90 | 130 | 160 | 200 | 250 | 300 | 400 | 500 | |
carburizing layer | mm/h | 60 | 80 | 110 | 140 | 180 | 220 | 260 | 320 | |
atmosphere wastage | m3/h | 2-3 | 3-4 | 4 | 4-5 | 5 | 5-6 | 6 | 6-7 |
parameters name | unit | (roller belt carburizing quenching furnace)model | |||||||
rcwm45-9 | rcwm60-9 | rcwm70-9 | rcwm90-9 | rcwm120-9 | rcwm150-9 | rcwm200-9 | |||
hearth size |
length | mm | 1800 | 2400 | 3300 | 3700 | 4300 | 4300 | 4800 |
width | mm | 220 | 300 | 300 | 300 | 400 | 500 | 500 | |
height | mm | 50 | 70 | 70 | 80 | 90 | 90 | 90 | |
rating power | kw | 45 | 60 | 70 | 90 | 120 | 150 | 200 | |
highest temperature | ℃ | 950 | 950 | 950 | 950 | 950 | 950 | 950 | |
output | kg/h | 80 | 120 | 150 | 220 | 250 | 300 | 450 | |
carburizing depth | mm/h | 40 | 60 | 80 | 110 | 130 | 160 | 220 | |
carburizing layer | mm/h | 30 | 40 | 50 | 60 | 70 | 80 | 100 | |
atmosphere wastage | m3/h | 2 | 3 | 3 | 3-4 | 4-5 | 5-6 | 6 |
parameters name | unit | (muffle washboard belt carburizing quenching furnace)model | ||||||
rcwf45-9 | rcwf60-9 | rcwf70-9 | rcwf90-9 | rcwf120-9 | rcwf150-9 | |||
hearth size |
length | mm | 1800 | 2400 | 3300 | 3700 | 4300 | 4300 |
width | mm | 220 | 300 | 300 | 300 | 400 | 500 | |
height | mm | 50 | 70 | 70 | 80 | 90 | 90 | |
rating power | kw | 45 | 60 | 70 | 90 | 120 | 150 | |
highest temperature | ℃ | 950 | 950 | 950 | 950 | 950 | 950 | |
output | kg/h | 60 | 100 | 120 | 180 | 220 | 280 | |
atmosphere wastage | m3/h | 2 | 3 | 3 | 3-4 | 4-5 | 5-6 |
parameters name | unit | (mesh belt tempering furnace)model | ||||||
rlh21-6 | rlh30-6 | rlhf45-6 | rlh60-6 | rlh75-6 | rlh90-6 | |||
hearth size |
length | mm | 3500 | 4000 | 4000 | 4500 | 5000 | 5500 |
width | mm | 400 | 500 | 600 | 700 | 800 | 1000 | |
height | mm | 100 | 100 | 120 | 120 | 120 | 120 | |
rating power | kw | 21 | 30 | 45 | 60 | 75 | 90 | |
highest temperature | ℃ | 600 | 600 | 600 | 600 | 600 | 600 | |
output | kg/h | 10 | 100 | 220 | 300 | 400 | 500 |
parameters name | unit | model | ||||||
mesh belt cleaning machine | inclined washboard appending machine |
|||||||
mx340 | mx350 | mx360 | mx380 | cs200 | cs400 | |||
hearth size |
length | mm | 2400 | 4000 | 4000 | 4000 | 2420 | 2420 |
width | mm | 400 | 500 | 600 | 800 | 600 | 800 | |
height | mm | 60 | 60 | 70 | 80 | 600 | 600 | |
rating power |
soap water | kw | 24 | 27 | 33 | 45 | loading 600kg |
loading 800kg |
rinsing | kw | 16 | 23 | 27 | 36 | |||
output | kg/h | 80-150 | 20-300 | 400 | 500 |